1509 White Creamy Basmati Rice
Sold by p&p india export · Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Sold by p&p india export · Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Importers · Distributors · Wholesalers
p&p india export is a Manufacturer, Distributor, Exporter, Wholesaler based in Ghaziabad Uttar Pradesh India.
Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Registered address: Ghaziabad, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
1509 Sella Basmati Rice is a high-quality parboiled basmati variety valued for its extra-long grains, firm texture, and consistent cooking performance. The sella (parboiled) process strengthens the grain, improves shelf life, and ensures better elongation with a non-sticky finish after cooking, making it well-suited for bulk exports, distributors, and large-scale foodservice applications.
Origin - India
Quality - 100% Sortex, well clean premium rice
| Purity | - 92% Min. |
| Natural Field Ad-mixture | - 8% Max. |
| Average Grain Length | - 8.40 MM |
| Elongation | - 16 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 2% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Kett (White) | - 31-33 |
| Kett (Creamy) | - 29-30 |
| Immature Grain | - Under 2% |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | - 2000 tons Per Week |
Description provided by p&p india export.
| Type | Parboiled Basmati Rice |
|---|---|
| Process | Sella (Parboiled) Process |
| Field Ad-mixture | 8% Max |
| Pin Broken Grain | Under 2% |
| Damage Grain | Under 1% |
| Discolor Grain | Under 1% |
| Immature Grain | Under 2% |
| Foreign Matter | Nil |
| Kett Value (White) | 31-33 |
| Kett Value (Creamy) | 29-30 |
| Packaging Type | Multiple options including PP, Non-Woven, Jute, BOPP, Plastic Pouch |
| Weekly Supply Ability | 2000 tons |
| Category | Foodgrains & Cereals > Rice & Rice Products > Parboiled Basmati Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Metric Tons |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing 1509 White Creamy Basmati Rice. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ