1121 Golden Sella Basmati Rice
Sold by p&p india export · Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Sold by p&p india export · Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Importers · Distributors · Wholesalers
p&p india export is a Manufacturer, Distributor, Exporter, Wholesaler based in Ghaziabad Uttar Pradesh India.
Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Registered address: Ghaziabad, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
1121 Golden Sella Basmati Rice is a premium parboiled basmati variety with extra-long grains, rich aroma, and a beautiful golden color. It cooks fluffy, non-sticky, and is widely used for biryani, pulao, and export-quality dishes.
| Purity | - 92.00% Min. |
| Field Ad-mixture | - 8.00% Max. |
| Average Grain Length | - 8.35 MM |
| Elongation | - 15.50 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 2% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Kett (White) | - 32-34 |
| Kett (Creamy) | - 29-31 |
| Immature Grain | - Under 2% |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Description provided by p&p india export.
| Purity Level | 92.00% Minimum |
|---|---|
| Field Admixture | 8.00% Maximum |
| Average Grain Length | 8.35 mm |
| Grain Elongation | 15.50 mm |
| Moisture Content | Under 12.5% |
| Broken Grain Percentage | Under 1% |
| Pin Broken Grain | Under 2% |
| Damaged Grain | Under 1% |
| Discolored Grain | Under 1% |
| Kett Value (White) | 32-34 |
| Kett Value (Creamy) | 29-31 |
| Immature Grain Percentage | Under 2% |
| Foreign Matter | Nil |
| Packaging Options | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag, Plastic Pouch |
| Supply Capacity | 2000 metric tons per week |
| MOQ | 1 metric ton |
| Category | Food & Beverage > Grains & Rice > Basmati Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Metric Tons |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing 1121 Golden Sella Basmati Rice. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ