1509 steam Basmati Rice
Sold by p&p india export · Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Sold by p&p india export · Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Importers · Distributors · Wholesalers
p&p india export is a Manufacturer, Distributor, Exporter, Wholesaler based in Ghaziabad Uttar Pradesh India.
Manufacturer, Distributor, Exporter, Wholesaler · Ghaziabad, Uttar Pradesh, India
Registered address: Ghaziabad, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
1509 Steam Basmati Rice is a premium basmati variety known for its extra-long slender grains, pleasant aroma, and excellent elongation after cooking. Processed using the steam method to ensure hygiene and grain integrity, it delivers a fluffy, non-sticky texture and consistent quality, making it ideal for bulk exports, wholesalers, and international foodservice buyers.
Origin - India
Quality - 100% Sortex, Well Clean Rice Premium
| Purity | - 92% Min. |
| Natural Field Ad-mixture | - 8% Max. |
| Average Grain Length | - 8.40 MM |
| Elongation | - 19.50 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 3% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Chalky Kernels | - Under 7% |
| Kett (Light) | - 32-34 |
| Kett (Dark) | - 29-31 |
| Immature Grain | - Under 3% |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | - 2000 tons Per Week |
Description provided by p&p india export.
| Quality | 100% Sortex, Well Clean Rice Premium |
|---|---|
| Natural Field Ad-mixture | 8% Max |
| Pin Broken | Under 3% |
| Damage Grain | Under 1% |
| Discolour Grain | Under 1% |
| Chalky Kernels | Under 7% |
| Kett Light | 32-34 |
| Kett Dark | 29-31 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| MOQ | 1 Metric Ton |
| Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag, Plastic Pouch |
| Supply Ability | 2000 Metric Tons per Week |
| Category | Food & Beverage -> Grains & Pulses -> Rice -> Basmati Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Metric Tons |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing 1509 steam Basmati Rice. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ