Our Products
Showing 1-24 of 128 products
Black Brown Mustard Seed (Bold)
| Attribute | Specification |
|---|---|
| Color | Dark brown to black |
| Size | Bold/Large |
| Taste | Sharp, earthy, pungent |
| Usage | Tempering, pickling, spice blends |
| Aroma | Nutty and intense |
| Nutrients | Omega-3, fiber, calcium, iron |
| Cooking Method | Dry roasting or oil tempering |
| Shelf Life | 12–18 months when stored properly |
| Oil Extraction | Used to produce mustard oil |
| Skin Applications | Used in homemade poultices & scrubs |
| Food Preservation | Acts as a natural preservative |
| Farming | Sometimes used as a bio-fertilizer |
Black Brown Mustard Seed (Small )
| Attribute | Specification |
|---|---|
| Color | Dark brown to black |
| Size | Small-sized, round grains |
| Flavor Profile | Sharp, pungent, and slightly bitter |
| Usage | Pickles, curries, tempering, spice blends |
| Aroma | Strong, nutty when roasted |
| Shelf Life | Up to 12 months in airtight packaging |
| Nutritional Value | Rich in selenium, iron, omega-3 |
| Industrial Use | Mustard oil extraction, flavoring agent |
| Culinary Application | Indian, Pakistani, Bangladeshi, African cuisines |
| Storage Recommendation | Cool, dry place in an airtight container |
Yellow Mustard Seed (Bold)
| Attribute | Specification |
|---|---|
| Color | Bright Yellow |
| Seed Type | Bold / Large Size |
| Aroma | Strong and Pungent |
| Flavor | Spicy, Slightly Bitter |
| Moisture | Max 8-9% |
| Oil Content | 30-35% |
| Purity | 99% or above |
| Uses | Pickling, Cooking, Oil |
| Rich in Selenium | Helps in reducing inflammation |
| Omega-3 Fatty Acids | Supports heart and brain health |
| Magnesium Content | Aids in reducing blood pressure |
| Antioxidants | Helps fight free radicals |
Yellow Mustard Seed (Small)
| Attribute | Specification |
|---|---|
| Energy (per 100g) | Approx. 508 kcal |
| Protein (per 100g) | 26g |
| Dietary Fiber (per 100g) | 12g |
| Total Fat (per 100g) | 36g |
| Omega-3 Fatty Acids (per 100g) | 2.5g |
| Magnesium (per 100g) | 100mg |
| Selenium (per 100g) | 208 mcg |
| Botanical Name | Brassica alba |
| Color | Bright Yellow |
| Seed Size | Small |
| Moisture | Max 7% |
| Purity | 99% Sortex Clean |
| Shelf Life | Up to 12 Months |
| Packing Options | 25kg / 50kg PP Bags or Custom |
Chili Powder
| Attribute | Specification |
|---|---|
| Color | Bright to deep red, depending on variety |
| Pungency Level | Ranges from mild to extra hot |
| Texture | Fine powder, uniform in size |
| Origin | Derived from sun-dried red chili peppers |
| Variants Available | Teja, Byadgi, 5531, 355, Armor, and more |
| Enhances Flavor | Adds depth, heat, and color to dishes |
| Rich in Antioxidants | Contains vitamins A, C, and E |
| Versatile Usage | Works in curries, sauces, soups, and marinades |
355 Chili
| Attribute | Specification |
|---|---|
| Color (ASTA) | 90–130 ASTA |
| Pungency (SHU) | 20,000 – 30,000 SHU |
| Length | 6 – 9 cm |
| Skin | Thin, smooth |
| Seeds | Moderate |
| Moisture Content | Below 12% |
| Appearance | Deep red, glossy |
| Usage in Spice Blends | Ideal for chili powder |
| Oil Content | Moderate, adds aroma |
| Used In | Pickles, snacks, sauces |
| Sorting Type | Available as sortex |
| Packaging Options | 25kg / 50kg / Custom |
Bydagi Chili
| Attribute | Specification |
|---|---|
| Calories (per 100g) | ~282 kcal |
| Carbohydrates (per 100g) | ~50 g |
| Protein (per 100g) | ~12 g |
| Fats (per 100g) | ~14 g |
| Vitamin C (per 100g) | ~143.7 mg |
| Vitamin A (per 100g) | ~15,000 IU |
| Capsaicin | Low (~0.5-0.8%) |
| Iron (per 100g) | ~7.8 mg |
| Curry Powders | Adds rich red color without excess heat |
| Pickles & Sauces | Enhances flavor and appearance |
| Ready-to-eat Foods | Used in snacks and spice blends |
| Oleoresin Extraction | Base for natural food color and cosmetics |
| Cosmetic Industry | Coloring agent in lipsticks and creams |
| Spice Mix Manufacturing | Key ingredient in low-pungency blends |
5531 Chili
| Attribute | Specification |
|---|---|
| Variety | 5531 Chili |
| Color | Bright red |
| Heat Level (SHU) | 25,000 – 40,000 |
| Moisture | Max 12% |
| Length | 6–8 cm |
| Skin Type | Medium-thick |
| Aroma | Strong and pungent |
| Packaging | 5kg, 10kg, 25kg, and custom options |
| Rich red color | Enhances visual appeal of dishes |
| Balanced pungency | Suitable for a wide range of cuisines |
| High oleoresin content | Ideal for chili powder and seasoning blends |
| Versatile applications | Use in flakes, sauces, pickles, and pastes |
| Quality-assured processing | Cleaned, sorted, and graded hygienically |
| Custom packaging | Branded or neutral packs as per requirement |
Teja Chili
| Attribute | Specification |
|---|---|
| Variety | Teja (Capsicum annuum) |
| Origin | Andhra Pradesh, Telangana, India |
| Color | Bright to Deep Red |
| Heat Level (SHU) | 60,000 – 100,000 |
| Length | 4 – 6 cm |
| Capsaicin Content | High |
| Moisture Content | Below 12% |
| Seed Content | Moderate to High |
| Sorting Type | Single / Double Sortex |
| Packaging | Jute / PP Bags (25kg / 50kg) |
| Culinary Use | Widely used in curries, sauces, blends |
| Spice Industry | Ground to make chili powder |
| Pharmaceutical Use | Used in pain relief ointments |
| Colorant | Adds natural red color to foods |
| Cosmetic Use | Capsaicin used in creams |
| Agricultural Export | High demand in international markets |
| Nutritional Value | Rich in Vitamin C and antioxidants |
| Pickles & Snacks | Used in pickling and seasoning snacks |
| Hot Sauce Base | Ideal for making hot chili sauces |
Armor Chili
| Attribute | Specification |
|---|---|
| Color | Deep red, vibrant |
| Pungency | Medium to high |
| Skin Texture | Slightly wrinkled |
| Shape | Long and narrow |
| Drying Method | Sun-dried / Machine-dried |
| Flavor Profile | Warm, earthy, mildly smoky |
| Shelf Life | 12 months under proper storage |
| Moisture Content | Below 12% |
| Foreign Matter | Less than 1% |
| Broken Chilies | Less than 3% |
| Heat Units (SHU) | 30,000 – 55,000 SHU |
| Color Value (ASTA) | 70 – 90 ASTA |
| Packaging Options | 5kg, 10kg, 25kg PP or jute bags |
| Sortex Clean Available | Yes (Single & Double Sortex) |
Snam Chili
| Attribute | Specification |
|---|---|
| Type | Whole Dried Red Chili |
| Color | Bright Red |
| Heat Level | Medium (15,000–25,000 SHU) |
| Moisture Content | Max 12% |
| Skin Thickness | Thin |
| Shape | Long and Slender |
| Purity | 99% |
| Origin | India |
| Shelf Life | 12 Months |
| Natural Red Color | Used in food coloring and masalas |
| Moderate Pungency | Suitable for all taste preferences |
| Low Moisture Content | Long shelf life |
| Thin Skin | Easy grinding for powder production |
| Cleaned & Sorted | Ready for packaging and export |
| Strong Aroma | Enhances culinary appeal |
| Culinary Versatility | Used in curries, sauces, pickles |
| Hand-picked Sorting | Ensures consistency |
| Widely Used in Industry | Ready for commercial spice use |
Dehydrated Onion Flakes
| Attribute | Specification |
|---|---|
| Color | Off-white to light golden |
| Moisture | ≤ 7% |
| Size | 8 mm to 15 mm (custom sizes on request) |
| Shelf Life | 12–24 months |
| Odor | Pungent, characteristic of onions |
| Packaging | 10 kg / 20 kg / 25 kg HDPE or kraft paper bags with inner liners |
| Storage | Store in a cool, dry, and dark place |
Ashwagandha
| Attribute | Specification |
|---|---|
| Botanical Name | Withania somnifera |
| Common Names | Ashwagandha, Indian Ginseng, Winter Cherry |
| Part Used | Dried root (whole or powdered) |
| Taste | Bitter, earthy, slightly pungent |
| Aroma | Distinct, earthy scent |
| Form | Whole root, chopped root, powdered |
| Shelf Life | 24 months |
| Packaging | 10kg, 25kg HDPE or kraft paper bags |
| Withanolide Content | ≥ 2.5% (standardized) |
| Purity | ≥ 99% |
| Moisture Content | ≤ 10% |
| Source-stated Microbial Load | Safe as per pharmacopoeial standards |
| Source-stated Heavy Metals | Within permissible limits |
| Source-stated Certifications | FSSAI, USDA Organic, EU Organic, ISO, GMP |
Galangal Roots
| Attribute | Specification |
|---|---|
| Botanical Name | Alpinia galanga / Alpinia officinarum |
| Common Names | Galangal, Thai Ginger, Lengkuas |
| Form | Whole dried roots, sliced, or powdered |
| Aroma | Citrus-fresh, spicy, earthy |
| Taste | Peppery, slightly bitter, lemony |
| Color | Pale brown outer skin, ivory-white flesh |
| Purity | ≥ 99% |
| Moisture Content | ≤ 12% |
| Adulterants | None |
| Source-stated Heavy Metals | Within permissible limits |
| Source-stated Microbial Load | Safe for human consumption |
| Source-stated Certifications | FSSAI, USDA Organic, EU Organic, ISO, GMP |
Tribulus Terrestris
| Attribute | Specification |
|---|---|
| Botanical Name | Tribulus terrestris |
| Common Name | Gokshura, Puncture Vine, Caltrop |
| Plant Part Used | Fruits, roots, or whole plant |
| Form | Powder, whole dried, or extract |
| Saponin Content (extract form only) | 20% – 60% (in extract form) |
| Color | Brownish to greenish (depending on form) |
| Taste | Bitter |
| Shelf Life | 24 months |
| Packaging | 10kg, 25kg paper/HDPE/LDPE bags |
| Purity | ≥ 99% |
| Foreign Matter | < 1% |
| Moisture | ≤ 10% |
| Source-stated Heavy Metals | Within safe limits |
| Source-stated Microbial Load | As per international safety standards |
| Source-stated Certifications | USDA Organic, FSSAI, EU Organic, GMP, ISO 22000 |
Seena Leaves
| Attribute | Specification |
|---|---|
| Botanical Name | Cassia angustifolia / Cassia acutifolia |
| Form | Whole or crushed dried leaves |
| Color | Natural green to olive-brown |
| Moisture | ≤ 10% |
| Sennoside Content | 2.5% – 4.5% |
| Aroma | Herbal, earthy |
| Taste | Bitter |
| Shelf Life | 24 months |
| Packaging | 10kg, 25kg PP or paper bags |
| Purity | ≥ 99% |
| Foreign Matter | < 1% |
| Source-stated Heavy Metals | Within permissible limits |
| Source-stated Microbial Load | As per international standards |
| Source-stated Pesticide Residues | Free or within safety limits |
| Source-stated Certifications | FSSAI, USDA Organic, EU Organic, HACCP, ISO 22000 |
Coconut Flakes
| Attribute | Specification |
|---|---|
| Form | Wide, thin flakes |
| Color | Natural white or golden (toasted) |
| Fat Content | 60–65% |
| Moisture | ≤ 3% |
| Texture | Crisp, flaky |
| Taste & Aroma | Mildly sweet, natural coconut |
| Shelf Life | 12 months (dry, sealed) |
| Packaging | 5kg, 10kg, 25kg food-grade bags |
| Total Plate Count | < 10,000 CFU/g |
| Yeast & Mould | < 100 CFU/g |
| E. Coli / Salmonella | Not Detected |
| Source-stated Heavy Metals | Within acceptable limits |
| Source-stated Certifications | FSSAI, FDA, ISO 22000, HACCP |
High Fate Medium Grade
| Attribute | Specification |
|---|---|
| Texture | Medium grated |
| Color | Natural white |
| Fat Content | 60–66% |
| Moisture | ≤ 3% |
| Particle Size | 1–2 mm |
| Aroma | Sweet, fresh coconut |
| Packaging Options | 10kg, 25kg multilayer bags |
| Shelf Life | 12 months (dry, sealed) |
| Total Plate Count | < 5,000 CFU/g |
| Molds & Yeasts | < 100 CFU/g |
| Coliforms | Absent in 1g |
| E. Coli | Absent |
| Salmonella | Not Detected in 25g |
| Source-stated Aflatoxins | Within Codex/EU limits (<5 ppb) |
| Source-stated Heavy Metals | Below permissible levels |
| Source-stated Certification | FSSAI, ISO 22000, HACCP, FDA |
High Fate Fine Grade
| Attribute | Specification |
|---|---|
| Texture | Finely shredded (powder-like) |
| Color | White to off-white |
| Fat Content | 63–68% |
| Moisture | Max. 3% |
| Particle Size | 0.3–0.6 mm |
| Flavor & Aroma | Natural coconut |
| Shelf Life | 12 months (sealed, dry) |
| Total Plate Count | < 10,000 CFU/g |
| Yeast & Mold | < 100 CFU/g |
| Coliforms | < 10 CFU/g |
| Salmonella | Absent in 25g |
| E. Coli | Absent in 1g |
| Source-stated Aflatoxins | < 5 ppb |
| Source-stated Pesticide Residue | Within EU/FSSAI/FDA limits |
| Source-stated Heavy Metals | Within permissible limits |
Dill Seeds (Split)
| Attribute | Specification |
|---|---|
| Product Form | Mechanically Split Dill Seeds |
| Essential Oil Yield | Min 3.8% (due to exposed surface) |
| Purity | ≥ 98% |
| Seed Size | 2–5 mm (halves) |
| Moisture Content | Max 10% |
| Color | Brown with pale interior exposed |
| Intended Use | Oil extraction / Feed / Powdering |
| Total Plate Count (TVC) | < 5,000 cfu/g |
| Yeast & Mold | < 100 cfu/g |
| Salmonella | Absent / 25g |
| Source-stated Pesticide Residues | Within EU / USDA MRLs |
| Source-stated Aflatoxins | < 4 ppb |
| Source-stated Heavy Metals | Lead < 0.1 ppm, Arsenic < 0.1 ppm |
| Insect Contamination | Mechanically cleaned, zero tolerance |
Dill Seed (Whole)
| Attribute | Specification |
|---|---|
| Product Form | Whole Dill Seed (intact) |
| Purity Level | ≥ 99.5% |
| Essential Oil (Carvone) | 3.5% – 4.5% |
| Seed Uniformity | ≥ 98% uniform size and color |
| Moisture Content | Max 9.5% |
| Foreign Matter | ≤ 0.2% |
| Appearance | Brown, oval, with visible ridges |
| Salmonella | Absent / 25g |
| Total Plate Count (TVC) | < 3,000 cfu/g |
| E. coli / Coliforms | Not Detected |
| Source-stated Aflatoxins (Total) | < 2 ppb |
| Source-stated Pesticide Residue | Meets EU / USDA food safety norms |
| Source-stated Heavy Metals | Within permissible food-grade limits |
| Insect Parts | Nil (mechanically cleaned) |
Anatto Seed
| Attribute | Specification |
|---|---|
| Botanical Name | Bixa orellana |
| Seed Purity | Min 98% |
| Moisture Content | Max 10% |
| Bixin Content | Min 2.5% (in pigment-rich seeds) |
| Appearance | Reddish-orange, triangular seed |
| Odor | Mild, earthy, peppery aroma |
| Seed Size | 3–5 mm average |
| Total Plate Count | < 5,000 cfu/g |
| Yeast & Mold | < 100 cfu/g |
| E. coli | Absent / Not Detected |
| Salmonella | Absent / 25g |
| Source-stated Heavy Metals | Lead < 0.1 ppm, Arsenic < 0.1 ppm |
| Source-stated Aflatoxins | < 4 ppb |
| Source-stated Pesticide Residues | In accordance with EU/USDA MRLs |
Chia Seed (Single Sortex)
| Attribute | Specification |
|---|---|
| Purity | Min 99% (Single Sortex Cleaned) |
| Seed Size | 1.5 – 2 mm |
| Moisture Content | Max 9% |
| Omega-3 (ALA) | Min 18% |
| Bulk Density | 0.70 – 0.75 g/ml |
| Taste / Aroma | Neutral / Mildly nutty |
| Color Range | 95% black to grey uniformity |
| Source-stated Microbial Load (TVC) | < 3,000 cfu/g |
| E. coli & Coliforms | Absent / Not Detected |
| Salmonella | Not Detected / 25g |
| Source-stated Pesticide Residues | Within EU MRL / APEDA norms |
| Stones / Sand | Nil (gravity cleaned) |
| Live Insect Count | Zero tolerance |
| Storage Conditions | Cool, dry, pest-free environment |
Coriander Seed (Double Parrot Small)
| Attribute | Specification |
|---|---|
| Size Range | 2.5 – 3.8 mm |
| Purity | ≥ 98.5% (post double sieve) |
| Moisture Content | Max 10% |
| Volatile Oil Content | 0.5% – 0.7% |
| Color | Light brown with natural shade variation |
| Aroma & Flavor | Warm, citrusy, slightly bitter |
| Salmonella | Absent / 25g |
| Total Plate Count (TVC) | < 10,000 cfu/g |
| E. coli & Coliforms | Not Detected |
| Source-stated Aflatoxins (Total) | < 4 ppb |
| Source-stated Pesticide Residues | Within EU / Codex MRL limits |
| Foreign Matter | ≤ 0.3% |
| Insect Fragments | Nil (Gravity cleaned & magnet passed) |