Hand Pallet Trucks
Sold by setuverse · Exporter, Wholesaler · Belagavi, Karnataka, India
Sold by setuverse · Exporter, Wholesaler · Belagavi, Karnataka, India
Importers · Distributors · Wholesalers
setuverse is a Exporter, Wholesaler based in Belagavi Karnataka India.
Exporter, Wholesaler · Belagavi, Karnataka, India
Registered address: Belagavi, India. Industry: Sports & Entertainment > Sports & Musical Instrument.
Basic models using integrated hydraulics to manually pump and lift the forks (load) and manually transport (push/pull) the pallet truck. The manual pallet truck is operated via a handle that lifts and lowers the fork. We can offer a variety of models in this type as per the chart below. Our hand pallet trucks use the best of the steel, hydraulic parts and wheels etc. to provide a trouble-free operation and a long life with just change of wheels and seals due to normal wear & tear.
| Model | Type | Capacity (kg) | Fork Length (mm) | Fork Over Width (mm) | Lift Hieght (mm) |
| AHPT 2.5 | Standard | 2500 | 1150 / 1220 | 550 / 685 | 190 |
| AHPT 3.0 | 3000 | ||||
| AHPT 3.5 | 3500 | ||||
| AHPT 5.0 | 5000 | ||||
| AHPT 2.5 SS | Stainless Steel | 2500 | |||
| AHPT 2.5 LF | Long Fork | 2500 | 1500 | 550 / 685 | |
| ARPT 1.0 | Reel Carrier | 1000 | 1200 | Dia. 700-1200 | 115 |
| ARPT 1.5 | 1500 | 1500 | Dia. 1100-1500 | ||
| AHL 1.0 | High Lift | 1000 | 1150 | 550 / 685 | 800 |
Description provided by setuverse.
| Model Types | AHPT 2.5 Standard, AHPT 3.0, AHPT 3.5, AHPT 5.0, AHPT 2.5 SS, AHPT 2.5 LF, ARPT 1.0 Reel Carrier, ARPT 1.5, AHL 1.0 High Lift |
|---|---|
| Load Capacity | 1000 kg to 5000 kg |
| Fork Length | 1150 mm, 1220 mm, 1500 mm (long fork) |
| Fork Over Width | 550 mm and 685 mm |
| Lift Height | 190 mm standard; 800 mm in high-lift model |
| Special Features | Reel carrier designed for drum handling with adjustable diameters 700-1500 mm |
| Material | Premium Steel and Stainless Steel available |
| Operation | Manual hydraulic pumping via handle |
| Wheel Type | Durable wheels, easily replaceable |
| Category | Material Handling Equipment > Pallet Trucks > Hand Pallet Trucks |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 10 Unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Hand Pallet Trucks. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ