Cumin Powder
Sold by valida foods private limited · Manufacturer, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler · Surat, Gujarat, India
Sold by valida foods private limited · Manufacturer, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler · Surat, Gujarat, India
AE
SA
US
Importers · Distributors · Wholesalers
valida foods private limited is a Manufacturer, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler based in Surat Gujarat India.
Manufacturer, Contractor, Brand Owner, Distributor, Exporter, Importer, Wholesaler · Surat, Gujarat, India
Registered address: Surat, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
AE
SA
US
Cumin Powder is a premium spice made from carefully selected cumin seeds grown in leading spice-producing regions such as Gujarat and Rajasthan in India. The seeds are thoroughly cleaned, dried, and finely ground using hygienic processing techniques to preserve their rich aroma, natural oils, and authentic flavor, ensuring consistent export-grade quality.Cumin powder is widely used in seasoning blends, soups, sauces, ready meals, snacks, and processed food products. It is supplied to global importers, bulk distributors, spice traders, and food manufacturers in international markets including Australia, Japan, South Africa, and Netherlands. Processed under strict food safety and quality standards, it delivers reliable flavor, purity, and long shelf life for the global spice trade.
| Parameter | Value / Specification |
|---|---|
| Item | Cumin Powder |
| Variety | Ground Cumin |
| Product Name | Cumin Powder |
| Storage Type | Store in a cool, dry place away from moisture and direct sunlight |
| Specification | Fine powder, brown color, strong aroma |
| Product Type | Spice Powder |
| Manufacturer | Valida Foods Pvt Ltd. |
| Ingredients | 100% Pure Ground Cumin Seeds |
| Instruction for Use | Used in curries, spice blends, soups, sauces, snacks, and seasoning |
| Crop | Harvested Cumin Seeds |
| Style | Fine powder |
| Processing Type | Cleaned, dried, and finely ground under hygienic conditions |
| Place of Origin | India |
| Appearance | Fine, smooth, and uniform powder |
| Color | Light brown to yellowish-brown |
| Particle Size | 80–100 mesh (customizable) |
| Taste | Pungent, warm |
| Flavor / Aroma | Pungent, warm, earthy, and slightly nutty |
| Moisture Content | Max. 8% to 12% |
| Ash Content | Max. 6% to 8% |
| Total Ash | Max. 6% to 8% |
| Acid Insoluble Ash | Max. 1% |
| Foreign Matter | Max. 0.5% |
| Volatile Oil Content | Max. 2% to 4% |
| Pungency (Gingerol Content) | 1% – 3% Gingerol |
| Fat Content | 10% to 15% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| MOQ | 1 MT |
| Supply Ability | 25 MT |
| Shelf Life | 24 Months |
| Brand Name | Valida Foods or As per Customer Requirement |
Description provided by valida foods private limited.
| Product Name | Cumin Powder |
|---|---|
| Variety | Ground Cumin |
| Product Type | Spice Powder |
| Ingredients | 100% Pure Ground Cumin Seeds |
| Place of Origin | India |
| Source Regions | Gujarat and Rajasthan, India |
| Processing Type | Cleaned, dried, and finely ground under hygienic conditions |
| Appearance | Fine, smooth, and uniform powder |
| Color | Light brown to yellowish-brown |
| Particle Size | 80–100 mesh (customizable) |
| Taste | Pungent, warm |
| Flavor / Aroma | Pungent, warm, earthy, and slightly nutty |
| Moisture Content | Max. 8% to 12% |
| Ash Content | Max. 6% to 8% |
| Total Ash | Max. 6% to 8% |
| Acid Insoluble Ash | Max. 1% |
| Foreign Matter | Max. 0.5% |
| Volatile Oil Content | Max. 2% to 4% |
| Pungency | 1%–3% Gingerol |
| Fat Content | 10% to 15% |
| Pesticide Residue | As per international standards |
| Microbial Load | As per food safety standards |
| Storage Type | Store in a cool, dry place away from moisture and direct sunlight |
| Shelf Life | 24 Months |
| Manufacturer | Valida Foods Pvt Ltd. |
| Brand Name | Valida Foods or As per Customer Requirement |
| Instruction for Use | Used in curries, spice blends, soups, sauces, snacks, and seasoning |
| MOQ | 1 KG |
| Supply Ability | 25 MT |
| Category | Spice Powder |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Kilogram |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Cumin Powder. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ