BASMATI RICE
Sold by NISHTHA EXIM · Distributor · Nagpur, Maharashtra, India
Sold by NISHTHA EXIM · Distributor · Nagpur, Maharashtra, India
Importers · Distributors · Wholesalers
NISHTHA EXIM is a Distributor based in Nagpur Maharashtra India.
Distributor · Nagpur, Maharashtra, India
Registered address: Nagpur, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
1121 STEAM BASMATI RICE
1121 STEAM BASMATI RICE
Description provided by NISHTHA EXIM.
| Grain Length Before Cooking | Average 7.5 to 8mm |
|---|---|
| Grain Length After Cooking | Average 12 to 14mm |
| Moisture Content | 12-14% |
| Broken Grain Percentage | <5% |
| Ash Content | 0.5 - 0.7% |
| Packaging Weight | Available in 5kg, 10kg, 25kg, and bulk 50kg bags |
| Cooking Time | 15-20 minutes |
| Storage Conditions | Store in a cool, dry place away from sunlight |
| Color | White to off-white |
| Shape | Uniform slender grains |
| Category | Food Grains > Rice > Basmati Rice > Steam Processed Basmati Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 2250 Kilogram |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing BASMATI RICE. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ