Basmati 1121 Sella
Sold by calicut metro trading · Exporter, Wholesaler · Kozhikode, Kerala, India
Sold by calicut metro trading · Exporter, Wholesaler · Kozhikode, Kerala, India
Importers · Distributors · Wholesalers
calicut metro trading is a Exporter, Wholesaler based in Kozhikode Kerala India.
Exporter, Wholesaler · Kozhikode, Kerala, India
Registered address: Kozhikode, India. Industry: Retail > Baby Products.
1121 Basmati Rice has the world's longest grain, before as well as after cooking and gives 30% more volume than any other Basmati variety. 1121 Basmati Rice grade is known worldwide for its long length, excellent cooking qualities, unique aroma, special sweet taste and high nutritional value.India is very famous for its traditional food and when it comes to basmati rice, people just feel blessed to be a part of this country. India has a variety of basmati rice to serve people with a delicate taste. Every basmati rice is different from others and has unique qualities. Some rice has longer grain, some has an amazing aroma and some are just more than the beauty. But all basmati rice has one thing in common – Taste. Whether you eat any brand, any grain of rice, the rich taste will be the same.
| Purity | - 92.00% Min. |
| Field Ad-mixture | - 8.00% Max. |
| Average Grain Length | - 8.35 MM |
| Elongation | - 15.50 MM |
| Moisture | - Under 12.5% |
| Broken Grain | - Under 1% |
| Pin Broken | - Under 2% |
| Damage Grain | - Under 1% |
| Discolour Grain | - Under 1% |
| Kett (White) | - 32-34 |
| Kett (Creamy) | - 29-31 |
| Immature Grain | - Under 2% |
| Foreign Matter | - Nil |
| Packaging Type | - PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | - 2000 tons Per Week |
Description provided by calicut metro trading.
| Product Name | Basmati 1121 Sella |
|---|---|
| Store Name | CALICUT METRO TRADING |
| Category | Basmati Rice |
| Rice Variety | 1121 Basmati |
| Processing Type | Sella |
| Purity | 92.00% Min. |
| Field Ad-mixture | 8.00% Max. |
| Average Grain Length | 8.35 mm |
| Elongation | 15.50 mm |
| Moisture | Under 12.5% |
| Broken Grain | Under 1% |
| Pin Broken | Under 2% |
| Damage Grain | Under 1% |
| Discolour Grain | Under 1% |
| Kett (White) | 32-34 |
| Kett (Creamy) | 29-31 |
| Immature Grain | Under 2% |
| Foreign Matter | Nil |
| Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch |
| Supply Ability | 2000 tons per week |
| Minimum Order Quantity (MOQ) | 1 Metric Tons |
| Category | Basmati Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 25 Metric Tons |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Basmati 1121 Sella. Answers compiled from verified sellers' commercial terms and platform data.
GST Verified
GST Verified
GST Verified
GST Verified
GST Verified
GST Verified
GST Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ