Red chilli
Sold by sahu industries · Manufacturer, Exporter, Wholesaler · Kanpur Nagar, Uttar Pradesh, India
Sold by sahu industries · Manufacturer, Exporter, Wholesaler · Kanpur Nagar, Uttar Pradesh, India
Importers · Distributors · Wholesalers
sahu industries is a Manufacturer, Exporter, Wholesaler based in Kanpur Nagar Uttar Pradesh India.
Manufacturer, Exporter, Wholesaler · Kanpur Nagar, Uttar Pradesh, India
Registered address: Kanpur Nagar, India. Industry: Food & Beverage > Fresh, Packaged and Processed Food.
Whole Red Chilli
Whole Red Chilli
Description provided by sahu industries.
| Form | Whole, Dried Pods |
|---|---|
| Origin | India / Country of Supply |
| Moisture Content | < 10% |
| Packaging Size | Available in 25kg, 50kg Bags or Custom Bulk |
| Storage Instructions | Store in airtight containers in dry, cool conditions |
| Color Index | ASTA > 30 (Red Color Measurement) |
| Foreign Matter | < 0.5% |
| Odor | Fresh Spicy Aroma |
| Uses | Spice blends, Pickles, Curries, Sauces, Snacks |
| Category | Spices & Herbs > Dried Spices > Whole Spices |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | Whole, Dried Pods |
| Minimum order | 1 Kilogram |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Red chilli. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ