Pusa For Importers And B2B Buyers | Diyantha Global Rice & Grains Export-Ready Supply
Sold by diyantha global export and trading · Distributor, Exporter, Importer, Wholesaler · Delhi, Delhi, India
Sold by diyantha global export and trading · Distributor, Exporter, Importer, Wholesaler · Delhi, Delhi, India
Importers · Distributors · Wholesalers
diyantha global export and trading is a Distributor, Exporter, Importer, Wholesaler based in Delhi Delhi India.
Distributor, Exporter, Importer, Wholesaler · Delhi, Delhi, India
Registered address: Rangareddy, India. Industry: Tools, Machinery & Components > Agricultural & Farm Machinery.
pusa rice bulk for private-label Pusa rice serves branded packers and food manufacturers that require consistent grain quality and milling yield. It integrates into parboiling and polishing workflows for packaged rice products. Technical Specifications & Grading Broken %: Industry export benchmark (sortex-cleaned) Moisture Content: Export-grade tolerance Milling Yield: Consistent head rice yield for packaging Grain Quality: Conforms to varietal performance for Pusa Traceability: Batch COA available Bulk Supply & MOQ Terms MOQ: Commercial bulk volumes available upon request Lead Time: Scheduled based on volume and packaging Supply Capacity: Scalable monthly production for export Packaging: 25kg / 50kg woven sacks or retail packaging options
Used by private-label brands and food processors for packaged rice SKUs. Pusa rice supports consistent polishing and blending operations and is suited for both raw and parboiled product lines.
Send required broken percentage, monthly volume and preferred packing to obtain pricing and delivery timelines. Indicate if retail-ready packing is needed to include packaging lead time.
Description provided by diyantha global export and trading.
| Product Title | Pusa |
|---|---|
| Product Category | Agriculture > Agricultural Waste > Agro-residues (husks; shells and bagasse) > Tamarind husk |
| HSN/HS Code | 1006 / 100630 / 100620 |
| Product Varieties | 1121 Basmati, Pusa, Sona Masoori, Ponni, IR64, Swarna |
| Grain Length Grades | Short, Medium, Long |
| Broken Ratio | 0% – 100% |
| Moisture | Specified / buyer-requirement based |
| Packing Sizes | 5kg, 10kg, 25kg, 50kg |
| Packing Materials | PP, BOPP, Jute bags |
| Premium Packing | Available |
| Vacuum Packing | Available |
| Private Label | Available |
| Shipment Type | Container load |
| Shelf Life | 12–24 months |
| Storage Condition | Cool, dry, ventilated |
| Origin / Sourcing Regions | Punjab, Haryana, UP, AP, Telangana, TN, WB |
| Target Export Markets | UAE, Saudi, EU, USA, Africa |
| MOQ | 1 |
| Buyer Types | Importers, wholesalers, distributors, food processors, HoReCa suppliers, private-label buyers |
| Category | Rice |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | diyantha global |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | Cool, dry, ventilated |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Pusa For Importers And B2B Buyers | Diyantha Global Rice & Grains Export-Ready Supply. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ