POS-815
Sold by BrandLinker · Service Provider , Service Center, Professional Services, Contractor · Varanasi, Uttar Pradesh, India
Sold by BrandLinker · Service Provider , Service Center, Professional Services, Contractor · Varanasi, Uttar Pradesh, India
Importers · Distributors · Wholesalers
BrandLinker is a Service Provider , Service Center, Professional Services, Contractor based in Varanasi Uttar Pradesh India.
Service Provider , Service Center, Professional Services, Contractor · Varanasi, Uttar Pradesh, India
V Technologies is a leading Software & Website Development company located in Varanasi, which provides Web Design & Development Solutions, Designing Solutions, E-Commerce & CMS, SEO Services and quality IT Solutions with affordable services. We deliver high quality & cost-effective solutions to our customers and clients.
Registered address: Varanasi, India. Industry: Business Services & Consultancy > IT & Technology.
The Sleek and Ergonomic design allows POS-815 to be perfect fit to the Retail & Hospitality Industry. POS-815 is truly Fanless Processor series with IP-65 grade Front Panel. POS-815 series supports Android, Windows & Linux Operating System. POS-815 offers seamless Integration of Additional Accessories such as MSR, 2x20 LCM Customer Display, 10.4" LCD Customer Display
Model
| Model | POS-815A | POS-815B | POS-815C |
| CPU | Rk3288, Quad-Core A17, 1.20 GHz | Intel Baytrial j1900 QUAD Core 2.00 GHz Embedded 2 MB Cache Memory |
Intel Core i3-6100U 2.30 GHz 3 MB Cache Memory |
Operator Display
| Size | 38.1 cm (15") TFT LCD with LED Backlight, Anti-glare |
| Resolution/ Brightness | 1024 x 768/ 350 nits |
| Touch Screen | Projected Capacitive Touch (PCAP) – True FLAT |
Memory
| Storage Memory | 16 GB eMMC Flash | 128 GB Solid State Disk (SSD) or 500 GB HDD |
| System Memory | 2 GB DDR3 RAM | 4 GB DDR3L RAM (expandable upto 8 GB) & 4 GB DDR4 RAM (expandable upto 16 GB) |
External Interface ports
| USB | 4 | 5 | 4 |
| Serial(DB9) | 2 | 3 | 3 |
| Network | 1 x Gigabit LAN | 1 x Gigabit LAN | 2 x Gigabit LAN |
| Display Port | 1 x VGA | 1 x HDMI | |
| Standard Features | Wi-Fi & Bluetooth | ||
| Factory options | Wi-Fi LAN module (Mini-PCIe) | ||
| Audio | 1 x Line-In, 1 x Line-out |
Environmental
| Operating Temperature | 5°C ~40°C |
| Power Adapter | DC 12 V/5 A 60 W |
| Dimension (W x D x H) | 382 mm x 256 mm x 355 mm |
Optional Accessories
| Printer | Thermal printer, 79.5 mm paper, 220 mm/sec, Auto-cutter Interface : USB only or Serial+USB+LAN (Factory option) |
| Cash Drawer | 5-Bill/8-Coin Metal Cash Drawer with Lock & Key and micro-switch |
| MSR | 3 Track-OPOS Compliant, USB interface |
| Customer Display | 26.4 cm(10.4") Touch (PCLP) LCD, USB interface (rear mounted) Display resolution: 800 x 600 or 20 x 2 Graphic LCD (rear mounted) or 20 x 2 Graphic LCD (Pole type) |
| Mounting options | VESA-compliant Wall Mount Kit |
| Net Weight | 5.3 kg (approx) |
Operating system
| Operating System supported | Android 7.1.2 Nougat | Windows 10 IOT Enterprise 2016 LTSB Entry(64 bit) Windows Embedded POSReady 7 Linux (subject to confirmation) |
Windows 10 IOT Enterprise 2016 LTSB Value(64 bit) Windows Embedded POSReady 7 Linux (subject to confirmation) |
Description provided by BrandLinker.
| Product Title | POS-815 |
|---|---|
| Store Name | BrandLinker |
| Minimum Order Quantity | 1 |
| Product Category | commercial equipment > financial equipment > pos systems |
| Design | Sleek and ergonomic |
| Processor Architecture | Fanless processor series |
| Front Panel Protection | IP-65 grade |
| Operator Display Size | 38.1 cm (15") |
| Display Type | TFT LCD with LED Backlight |
| Display Surface | Anti-glare |
| Resolution | 1024 x 768 |
| Brightness | 350 nits |
| Touch Screen | Projected Capacitive Touch (PCAP) – True FLAT |
| CPU Options | Rk3288 Quad-Core A17 1.20 GHz; Intel Baytrail J1900 Quad Core 2.00 GHz; Intel Core i3-6100U 2.30 GHz |
| Memory Storage | 16 GB eMMC Flash; 128 GB SSD or 500 GB HDD |
| System Memory | 2 GB DDR3 RAM; 4 GB DDR3L RAM up to 8 GB; 4 GB DDR4 RAM up to 16 GB |
| USB Ports | 4 / 5 / 4 |
| Serial Ports (DB9) | 2 / 3 / 3 |
| Network | 1 x Gigabit LAN; 2 x Gigabit LAN |
| Display Ports | 1 x VGA; 1 x HDMI |
| Wireless | Wi-Fi & Bluetooth |
| Factory Option | Wi-Fi LAN module (Mini-PCIe) |
| Audio | 1 x Line-In, 1 x Line-out |
| Operating Temperature | 5°C ~ 40°C |
| Power Adapter | DC 12 V / 5 A 60 W |
| Dimensions (W x D x H) | 382 mm x 256 mm x 355 mm |
| Net Weight | 5.3 kg (approx) |
| Printer Option | Thermal printer, 79.5 mm paper, 220 mm/sec, auto-cutter |
| Printer Interface | USB only or Serial + USB + LAN (factory option) |
| Cash Drawer | 5-bill / 8-coin metal cash drawer with lock & key and micro-switch |
| MSR | 3 Track-OPOS Compliant, USB interface |
| Customer Display | 26.4 cm (10.4") touch LCD, USB interface, rear mounted |
| Customer Display Resolution | 800 x 600 |
| Graphic LCD Option | 20 x 2 Graphic LCD (rear mounted or pole type) |
| Mounting | VESA-compliant wall mount kit |
| Supported Operating Systems | Android 7.1.2 Nougat; Windows 10 IoT Enterprise 2016 LTSB Entry (64 bit); Windows 10 IoT Enterprise 2016 LTSB Value (64 bit); Windows Embedded POSReady 7; Linux (subject to confirmation) |
| Category | POS Systems |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing POS-815. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ