POS-415
Sold by BrandLinker · Service Provider , Service Center, Professional Services, Contractor · Varanasi, Uttar Pradesh, India
Sold by BrandLinker · Service Provider , Service Center, Professional Services, Contractor · Varanasi, Uttar Pradesh, India
Importers · Distributors · Wholesalers
BrandLinker is a Service Provider , Service Center, Professional Services, Contractor based in Varanasi Uttar Pradesh India.
Service Provider , Service Center, Professional Services, Contractor · Varanasi, Uttar Pradesh, India
V Technologies is a leading Software & Website Development company located in Varanasi, which provides Web Design & Development Solutions, Designing Solutions, E-Commerce & CMS, SEO Services and quality IT Solutions with affordable services. We deliver high quality & cost-effective solutions to our customers and clients.
Registered address: Varanasi, India. Industry: Business Services & Consultancy > IT & Technology.
The powerful Intel QUAD CORE processor with a combination of 64GB Solid State Drive (SSD) and 4GB RAM truly delivers a High Performance-Value equation in high traffic Retail & Hospitality environments. The Optional Second 26.4 cm(10.4") Touch Monitor facilitates valuable Customer Interaction and Feedback. Salient Features Board Intel Baytrial J1900 2.00GHz QUAD CORE Processor SSD 64GB Solid State Disk. Display 38.1 cm(15") TFT with LED backlight, anti-glare.
Processor
| Processor | Intel Baytrail J1900 QUAD-CORE 2.00GHz processor Embedded, Low Power, FANLESS processor, 2MB Cache memory with Integrated Graphics chipset |
Operator Display
| LCD Size | 38.1 cm(15") TFT LCD with LED backlight, Anti-glare. |
| Maximum Resolution | 1024 x 768 |
| Brightness | 350 nits |
| Touch Screen | 5-Wire Resistive |
Memory
| System Memory | 4GB DDR3L RAM (Low Voltage) |
| Storage Memory | 64GB Solid State Disk (SSD) or 500 GB Hard Disk Driver(HDD) |
External Interface ports
| USB | 5 x USB (2 x USB3.0, 3 x USB2.0) |
| Serial | 3 x Serial (1 x DC +12V powered) |
| Network | 1 x Gigabit LAN, 10/100/1000 Mbps, RJ-45 |
| VGA | 1 x VGA (Independent), DB-9 |
| Audio | 1 x Line-In, 1 x Line-out |
In-built Factory Options
| Wireless Network | Wi-Fi LAN module (Mini-PCIe) |
Environmental
| Operating Temperature | 5°C ~ 40°C |
| Storage Temperature | -20°C ~ 55°C |
| Power Adapter | DC 12V/5A 60W |
Optional Accessories
| Printer | High speed POS thermal printer, 76mm paper, Auto-cutter, 260mm/sec, Serial+USB+LAN interface |
| Cash Drawer | 5-Bill/8-Coin Metal Cash Drawer with Lock & Key and micro-switch |
| MSR | 3 Tracks – OPOS Compliant, USB interface |
| Customer Display | 26.4 cm (10.4") Touch (PCAP) LCD,USB interface (rear mounted) Display resolution:800 x 600 (or) 20x2 Graphic LCD, Serial interface (rear mounted) (or) 20x2 Graphic LCD, Serial interface (Pole type) |
| Mounting options | VESA-compliant Wall Mount Kit |
| Dimension (W X D X H) | 4°C tilt angle: 370mm x 220mm x 360mm 84°C tilt angle: 370mm x 290mm x 310mm |
| Net Weight (without any accessories) |
5.6 Kg (approx) |
| Housing | MOC: ABS, Colour: Black with Sturdy Table stand |
| Operating Systems supported (both 32-bit & 64-bit versions) |
Windows 10 loT Enterprise 2016 LTSB Entry,Windows 10 Windows POS Ready "7" Linux, as per specific request and confirmation only |
Description provided by BrandLinker.
| Product Title | POS-415 |
|---|---|
| Product Category | commercial equipment > financial equipment > pos systems |
| Processor | Intel Baytrail J1900 Quad-Core 2.00GHz |
| Processor Type | Embedded, low power, fanless |
| Cache | 2MB |
| Integrated Graphics | Yes |
| Operator Display Size | 38.1 cm (15") |
| Display Type | TFT LCD with LED backlight |
| Display Finish | Anti-glare |
| Maximum Resolution | 1024 x 768 |
| Brightness | 350 nits |
| Touch Screen | 5-Wire Resistive |
| System Memory | 4GB DDR3L RAM (Low Voltage) |
| Storage Memory | 64GB Solid State Disk (SSD) |
| Alternate Storage Option | 500 GB Hard Disk Drive (HDD) |
| USB Ports | 5 total (2 x USB 3.0, 3 x USB 2.0) |
| Serial Ports | 3 total (1 x DC +12V powered) |
| Network Port | 1 x Gigabit LAN, RJ-45, 10/100/1000 Mbps |
| VGA Port | 1 x Independent VGA, DB-9 |
| Audio Ports | 1 x Line-In, 1 x Line-Out |
| Wireless Option | Wi-Fi LAN module (Mini-PCIe), factory option |
| Operating Temperature | 5°C ~ 40°C |
| Storage Temperature | -20°C ~ 55°C |
| Power Adapter | DC 12V/5A 60W |
| Optional Printer | High-speed POS thermal printer, 76mm paper, auto-cutter, 260mm/sec |
| Printer Interface | Serial + USB + LAN |
| Optional Cash Drawer | 5-bill/8-coin metal cash drawer with lock & key and micro-switch |
| Optional MSR | 3 tracks, OPOS compliant, USB interface |
| Optional Customer Display | 26.4 cm (10.4") touch (PCAP) LCD, USB interface, rear mounted |
| Optional Customer Display Resolution | 800 x 600 |
| Optional Alternate Customer Display | 20x2 graphic LCD, serial interface (rear mounted or pole type) |
| Mounting Options | VESA-compliant wall mount kit |
| Dimensions | 370mm x 220mm x 360mm (4°C tilt angle) |
| Dimensions | 370mm x 290mm x 310mm (84°C tilt angle) |
| Net Weight | 5.6 Kg (approx) |
| Housing Material | ABS |
| Color | Black |
| Stand | Sturdy table stand |
| Supported Operating Systems | Windows 10 IoT Enterprise 2016 LTSB Entry, Windows 10, Windows POSReady 7, Linux (on request and confirmation only) |
| MOQ | 1 |
| Category | POS Systems |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing POS-415. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ