Plain Tee Fitting for ASTM Pipes
Sold by surprise sanitation pvt ltd · Manufacturer, Retailer · Bhuj, Gujarat, India
Sold by surprise sanitation pvt ltd · Manufacturer, Retailer · Bhuj, Gujarat, India
Importers · Distributors · Wholesalers
surprise sanitation pvt ltd is a Manufacturer, Retailer based in Bhuj Gujarat India.
Manufacturer, Retailer · Bhuj, Gujarat, India
Registered address: Noida, India. Industry: Fashion & Fashion Accessories > Fashion Apparel & Accessories.
TEE -PLAIN : To take a bypass or a service line from a main line. TEE -THREADED : To take a bypass or a service line from a main line.
| Size (mm) | Size (Inch) | H | H1 | W | SD | Material Code (Plain) | Standard Pkg. (Plain) | Material Code (Threaded) | Standard Pkg. (Threaded) |
| 15 | ½” | 70.00 | 50.00 | 3.73 | 22.22 | 4543 | 256 | 4557 | 110 |
| 20 | ¾” | 79.50 | 57.00 | 3.91 | 25.40 | 4544 | 176 | 4558 | 72 |
| 25 | 1” | 92.00 | 67.50 | 4.55 | 28.58 | 4545 | 84 | 4559 | 45 |
| 32 | 1¼” | 108.00 | 80.00 | 4.85 | 31.75 | 4546 | 56 | 4560 | 24 |
| 40 | 1½” | 121.00 | 90.00 | 5.08 | 34.93 | 4547 | 35 | 4561 | 16 |
| 50 | 2” | 139.70 | 105.70 | 5.54 | 38.10 | 4548 | 24 | 4562 | 12 |
| 65 | 2½” | 174.00 | 131.00 | 7.01 | 44.45 | 4549 | 12 | – | – |
| 80 | 3” | 198.00 | 152.00 | 7.62 | 47.63 | 4550 | 6 | – | – |
| 100 | 4” | 244.00 | 188.00 | 8.56 | 57.15 | 4551 | 4 | – | – |
| 150 | 6″ | 191.20 | 267.90 | 22.90 | 76.70 | 4552 | 3 | – | – |
| 200 | 8” | 247.20 | 349.80 | 28.12 | 102.60 | 4553 | 2 | – | – |
| * All dimensions in "MM" |
Description provided by surprise sanitation pvt ltd.
| Size (mm) | 15 to 200 mm |
|---|---|
| Size (Inch) | ½” to 8” |
| Height (H) | 70 mm to 247.2 mm depending on size |
| Branch Height (H1) | 50 mm to 349.8 mm depending on size |
| Width (W) | 3.73 mm to 28.12 mm depending on size |
| Standard Diameter (SD) | 22.22 mm to 102.60 mm depending on size |
| Material Codes (Plain) | 4543 256 for 15 mm to 4553 2 for 200 mm |
| Packaging (Plain) | 256 pieces (15 mm) to 2 pieces (200 mm) per standard package |
| Material Codes (Threaded) | Available up to 65 mm size only, e.g., 4557 110 for 15 mm to 4562 12 for 50 mm |
| Packaging (Threaded) | 110 pieces (15 mm) to 12 pieces (50 mm) per standard package |
| Standards Compliance | ASTM certified |
| Category | Industrial Pipe Fittings > Tee Fittings > Plain Tee Fittings |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | finolex |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
Common questions B2B buyers ask before sourcing Plain Tee Fitting for ASTM Pipes. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ