Orange
Sold by blueberry ventures · Manufacturer, Professional Services, Exporter, Importer, Wholesaler · Bengaluru, Karnataka, India
Sold by blueberry ventures · Manufacturer, Professional Services, Exporter, Importer, Wholesaler · Bengaluru, Karnataka, India
Importers · Distributors · Wholesalers
blueberry ventures is a Manufacturer, Professional Services, Exporter, Importer, Wholesaler based in Bengaluru Karnataka India.
Manufacturer, Professional Services, Exporter, Importer, Wholesaler · Bengaluru, Karnataka, India
Registered address: Bengaluru, India. Industry: Professional Services > Research & Consulting Services.
Nagpur organges
Description provided by blueberry ventures.
| Average Weight | 150-250 grams per orange |
|---|---|
| Shelf Life | 7-10 days under refrigerated conditions |
| Sugar Content | 10-12% Brix |
| Acidity | 0.6-0.9% |
| Certification | FSSAI compliant, Quality assured |
| Moisture Content | Approx. 85% |
| Packaging Material | Ventilated cartons and crates |
| Minimum Order Quantity | 1 Ton |
| Storage Conditions | Cool, dry place or refrigerated storage |
| Category | Agricultural Products > Fresh Fruits > Citrus Fruits > Oranges > Nagpur Oranges |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Kilogram |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Orange. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ