Maize (Corn)
Sold by ceralis global · Jamnagar, Gujarat, India
Sold by ceralis global · Jamnagar, Gujarat, India
Importers · Distributors · Wholesalers
ceralis global is a verified supplier based in Jamnagar Gujarat India.
Verified seller · Jamnagar, Gujarat, India
Registered address: Jamnagar, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
Maize, or corn, is a globally consumed cereal grain rich in carbohydrates and nutrients, used in diverse culinary forms including whole kernels, flour, and oil.
| Parameter | Specification (Typical) |
|---|---|
| Moisture | ≤ 13.0–14.0% (13% preferred) |
| Foreign Matter | ≤ 1.0–2.0% |
| Broken / Split Kernels | ≤ 1–3% |
| Admixture / Other Grains | ≤ 1% |
| Aflatoxin | ≤ 20 ppb (feed); ≤ 5–10 ppb often requested for human food / EU buyers |
| Packing | 25 / 50 kg PP bags, 1 MT jumbo bags; bulk container on request |
| Documentation | Phyto, COO, Lab analysis & 3rd-party inspection. |
Description provided by ceralis global.
| Product Name | Maize (Corn) |
|---|---|
| Product Category | Food and Beverage > Cereals; Pulses and Food Grains > Dry Corn |
| Type | Whole grains |
| Varieties | Yellow / White |
| Primary Use | Food and feed |
| Moisture | 13.0-14.0% (13% preferred) |
| Foreign Matter | 1.0-2.0% maximum |
| Broken / Split Kernels | 1-3% |
| Admixture / Other Grains | 1% maximum |
| Aflatoxin Limit - Feed | 20 ppb |
| Aflatoxin Limit - Human Food / EU Buyers | 5-10 ppb often requested |
| Packaging - Standard Bags | 25 kg PP bags |
| Packaging - Standard Bags | 50 kg PP bags |
| Packaging - Bulk | 1 MT jumbo bags |
| Packaging - Bulk Container | On request |
| Documentation | Phyto, Certificate of Origin, Lab analysis, 3rd-party inspection |
| Minimum Order Quantity | 1 Metric Ton |
| Category | Dry Corn |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 24 Metric Tons |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Maize (Corn). Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ