Hydraulic Pet Bottle Baling Press Machine
Sold by fab tex engineering works · Manufacturer · Coimbatore, Tamil Nadu, India
Sold by fab tex engineering works · Manufacturer · Coimbatore, Tamil Nadu, India
ZA
US
SA
KW
BD
Importers · Distributors · Wholesalers
fab tex engineering works is a Manufacturer based in Coimbatore Tamil Nadu India.
Manufacturer · Coimbatore, Tamil Nadu, India
Registered address: Coimbatore, India. Industry: Tools, Machinery & Components > Industrial Machinery.
ZA
US
SA
KW
BD
We are involved in manufacture of Aluminum Can Baler. The Aluminum Can Baler we offer is available in committed time frame. Offered products are highly demanded amongst the clients for their safe use. Moreover, one can get these products in committed time frame.Features:Sliding door which increases work efficiency and saves laborSpikes for puncturing the bottles to release pressure formed during the operationFixed Retainer Dogs for holding the pressed material from springing backHigh compaction ratioEffective Operation Inspection window for safety and dust reductionOil Collection Tray tray providedAutomatic Bale Ejector means of chain, simplifies bale ejectionApplications:Soda CansPet BottlesDisposable Plastic CansAluminum Cans
Technical Specifications:
| Type | FAB/AB/03 | FAB/AB/04 | FAB/AB/05 | FAB/AB/07 |
| Capacity (t) | 30 | 40 | 50 | 70 |
| Day Light (mm) | 1200 | 1400 | 1500 | 1600 |
| Baling Box Size (L x W) | 800 mm x 400 mm | 1000 mm x 450 mm | 1100 mm x 500 mm | 1500 mm x 500 mm |
| Bale Size (L x W x H) | 800 mm x 600 mm | 1000 mm x 600 mm | 1100 mm x 700 mm | 1500 mm x 760 mm |
| (200-800)mm | (300-900)mm | (300-1000)mm | (300-1000)mm | |
| Bale Weight (Kgs) | 40-120 | 60-175 | 100-240 | 200-300 |
| Motor Power (HP) | 10 | 15 | 15 | 20 |
| Working Pressure (Bar) | 150 | 150 | 170 | 180 |
| Overall Size (mm) | 3600 | 4000 | 4500 | 5000 |
| Machine Weight (t) | 1.3 | 1.7 | 2 | 3 |
Description provided by fab tex engineering works.
| Product Type | Hydraulic Pet Bottle Baling Press Machine |
|---|---|
| Brand/Manufacturer | FAB TEX ENGINEERING WORKS |
| MOQ | 1 Piece |
| Applications | PET bottles, soda cans, disposable plastic cans, aluminum cans |
| Available Models | FAB/AB/03, FAB/AB/04, FAB/AB/05, FAB/AB/07 |
| Capacity | 30 t, 40 t, 50 t, 70 t |
| Day Light | 1200 mm, 1400 mm, 1500 mm, 1600 mm |
| Baling Box Size | 800 x 400 mm, 1000 x 450 mm, 1100 x 500 mm, 1500 x 500 mm |
| Bale Size | 800 x 600 mm, 1000 x 600 mm, 1100 x 700 mm, 1500 x 760 mm |
| Bale Weight | 40-120 kg, 60-175 kg, 100-240 kg, 200-300 kg |
| Motor Power | 10 HP, 15 HP, 15 HP, 20 HP |
| Working Pressure | 150 bar, 150 bar, 170 bar, 180 bar |
| Overall Size | 3600 mm, 4000 mm, 4500 mm, 5000 mm |
| Machine Weight | 1.3 t, 1.7 t, 2 t, 3 t |
| Category | Hydraulic Baler Machine |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Piece |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Hydraulic Pet Bottle Baling Press Machine. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ