Heavy Duty Horizontal Bagging Baling Press
Sold by fab tex engineering works · Manufacturer · Coimbatore, Tamil Nadu, India
Sold by fab tex engineering works · Manufacturer · Coimbatore, Tamil Nadu, India
ZA
US
SA
KW
BD
Importers · Distributors · Wholesalers
fab tex engineering works is a Manufacturer based in Coimbatore Tamil Nadu India.
Manufacturer · Coimbatore, Tamil Nadu, India
Registered address: Coimbatore, India. Industry: Tools, Machinery & Components > Industrial Machinery.
ZA
US
SA
KW
BD
Fabtex make Horizontal Bagging Baler is mainly designed considering loose materials. This machine can automatically, feed, compress, eject and bag it. With minimal labor this range of balers can be used at Plant Fertilizers factory, animal bedding materials factory, textile recycling factory, rag bale exportersApplication: Peanut Shell, Leaves, Sawdust, Rice Husk. Shredded Paper, Wood Shaving, Waste Cloth(Banian Waste, Cloth waste, Wiper Rag), Compost and other similar materials Features:· Automatic Conveyor Feeding is optionalFor continuous feeding of material with help of conveyor and hopper. This enhances productivity and maximize throughput.· Automatic StrappingAutomatic PP or Pet Strapping is optional for materials like paper, OCC waste, Alfalfa etc.· High compaction ratio· Effective OperationInspection window for safety and dust reduction.· Electrical Controlby PLC, Fully Automatic.· Bale EjectionBy automatic
MODEL | BHB - 10 | BHB - 20 | BHB - 30 | BHB - 40 | BHB - 50 | |
Baler Application | Peanut Shell, Leaves, Sawdust, Rice Husk. Shredded Paper, Wood Shaving, Waste Cloth(Banian Waste, Cloth waste, Wiper Rag), Compost, | |||||
Bale weight (kgs) | Up to 25 Wood Shavings | Up to 30 Straw | Up to 40 Saw Dust | Up to 40 Wood Shavings | ||
Bale Size (mm) | Length | 700 | 1200 | 1300 | 1300 | |
Width | 400 | 1000 | 1100 | 1200 | ||
Height | 300 | 700 | 700 | 1100 | ||
Bale Production (kg/h) | Up to 800 | Up to 1600 | Up to 1200 | Up to 1600 | Up to 1600 | |
Material Feeding Conveyor | Optional | |||||
Bale Ejection | Automatic | |||||
Description provided by fab tex engineering works.
| Product Type | Heavy Duty Horizontal Bagging Baling Press |
|---|---|
| Manufacturer | FAB TEX ENGINEERING WORKS |
| Model Range | BHB - 10, BHB - 20, BHB - 30, BHB - 40, BHB - 50 |
| Baler Application | Peanut Shell, Leaves, Sawdust, Rice Husk, Shredded Paper, Wood Shaving, Waste Cloth, Compost and similar loose materials |
| Bale Weight | Up to 25 kg, 30 kg, 40 kg depending on material and model |
| Bale Size - Length | 700 mm, 1200 mm, 1300 mm |
| Bale Size - Width | 400 mm, 700 mm, 1100 mm, 1200 mm |
| Bale Size - Height | 300 mm, 700 mm, 1100 mm |
| Bale Production Capacity | Up to 800 kg/h and up to 1600 kg/h depending on model/material |
| Material Feeding | Conveyor optional |
| Bale Ejection | Automatic |
| Control System | PLC, fully automatic |
| Category | Industrial Baling Machines > Horizontal Baling Presses > Horizontal Bagging Baler |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Piece |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Heavy Duty Horizontal Bagging Baling Press. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ