Flowers Micronutrient Mixture
Sold by green life agro company · Manufacturer, Distributor, Wholesaler · Namakkal, Tamil Nadu, India
Sold by green life agro company · Manufacturer, Distributor, Wholesaler · Namakkal, Tamil Nadu, India
KE
Importers · Distributors · Wholesalers
green life agro company is a Manufacturer, Distributor, Wholesaler based in Namakkal Tamil Nadu India.
Manufacturer, Distributor, Wholesaler · Namakkal, Tamil Nadu, India
Green Life Agro Company brings over 25 years of agricultural expertise to deliver premium bio fertilizers, organic manures, and sustainable crop solutions. As a trusted exporter, we serve distributors and agricultural partners worldwide with quality-certified products that enhance yield while nurturing the earth.
Registered address: Namakkal, India. Industry: Agriculture & Agri Products > Agri Produce & Finished Products.
KE
A precision-balanced micronutrient mixture formulated specifically for floriculture crops.
Description provided by green life agro company.
| Product Name | Flowers Micronutrient Mixture |
|---|---|
| Store Name | Green Life Agro Company |
| Product Category | Agriculture > Crop Protection > Fertilizers |
| Minimum Order Quantity (MOQ) | 1 |
| Formulation Type | Micronutrient mixture |
| Target Crop Segment | Floriculture crops |
| Key Performance Benefits | Enhances color, prolongs bloom duration, improves vase life, strengthens stems, improves fragrance, increases flower count |
| Deficiency Management | Prevents all micronutrient disorders in floriculture |
| Crop Applications | Rose, Jasmine, Marigold, Chrysanthemum, Gerbera, Carnation, All flowers |
| Packaging Sizes | 1 kg, 5 kg, 10 kg |
| Supply Type | Wholesale / bulk order available |
| Commercial Use | Industrial grade floriculture input |
| Export Readiness | Export-ready |
| Category | Floriculture Micronutrient Fertilizer |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | green life agro |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Flowers Micronutrient Mixture. Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ