EPSON PASSBOOK 128 Kbyte Bankbook or Passbook Update Machines-printer EPSON PASSBOOKR (plq30)
Sold by JAGGI EXPORT INDIA · Distributor, Exporter, Wholesaler · Gurugram, Haryana, India
Sold by JAGGI EXPORT INDIA · Distributor, Exporter, Wholesaler · Gurugram, Haryana, India
Importers · Distributors · Wholesalers
JAGGI EXPORT INDIA is a Distributor, Exporter, Wholesaler based in Gurugram Haryana India.
Distributor, Exporter, Wholesaler · Gurugram, Haryana, India
Jaggi export India established in 1998 with 25 years of industry experience and an unwavering commitment to quality, has Formly positioned itself as a leading supplier and solution provider for the world's best industrial equipment brands, all under one roof. We take pride in being a dynamic organization under the multi-talented supervision, making Universal Enterprises the go-to hub for safety equipment, spares, and consumables for mining and industrial equipment. With a dedicated team providing solutions for all types of industrial equipment. You can deftly consider us your
Registered address: Gurugram, India. Industry: Automotive > Auto Parts.
EPSON PASSBOOK 128 Kbyte Bankbook or Passbook Update Machines-printerEPSON PASSBOOKR(plq30)
| No. of Pins (Nos.) | 24 Pins |
| Type | Dot Matrix |
| Printable Column(Pitch) | 90 @ 10cpi/112 @ 12cpi |
| Color | Black |
| Input Data Buffer (Kbyte) | 128 |
| Print Speed in High Speed Draft Mode @10cpi (Characters per second) | 520 |
| Print Speed in Draft Mode @10cpi (Characters per second) | 400 |
| Print Speed in NLQ Mode @10cpi (Characters per second) | 200 |
| Print Speed in LQ Mode @10cpi (Characters per second) | 133 |
| Paper Path( Manual Insertion ) | front in, front out / front in, rear out |
| Bi-directional parallel interface | Yes |
| Serial Interface | Yes |
| USB Interface | Yes |
| Ribbon Cartridge Life in Draft Mode @ 10cpi, 24 dots per character)(Minimum) | 10000000 |
| Vertical and Horizontal Passbook Handling | Yes |
| Automatic Feed Gap Adjustment | Yes |
| Automatic Sheet Alignment | Yes |
| Automatic Print Head Adjustment | Yes |
| Print Characters | International PC-437 |
| Feeding Format | Friction Feed (Front Manual) |
| Pass Book Size: Horizontal (W x L) | 241 X 220 |
| Pass Book Size: Vertical (W x L) (mm) | 241 X 220 |
| Pass Book Thickness (Open Passbook) (mm) | 2.7 |
| Maximum Power Consumption - In Standby Mode (In watt) | 3 Watt |
| Maximum Power Consumption in Print Mode | 45 Watt |
| Power Supply | 230 V+/- 10%, 50 Hz |
| Overall Dimensions (Length x Width x Height) ( mm x mm x mm ) | 285x396x200 |
| Weight(Kg) | 8 kilogram |
| BIS Registration under CRS of Meity | Yes |
| BIS Registration number | R-41000914 |
| Availability of Test Reports from Central Govt/NABL/ILAC accredited Lab showing Conformity to the specifications | No |
| If Yes, Test Report Number | NA |
| If Yes, Test Report Date | NA |
| If Yes, Name of Test Lab | NA |
| If Yes,Address of the Test Lab | NA |
Description provided by JAGGI EXPORT INDIA.
| Category | consumer electronics > computer and accessories > printers |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 Unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing EPSON PASSBOOK 128 Kbyte Bankbook or Passbook Update Machines-printer EPSON PASSBOOKR (plq30). Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ