Channels
Sold by sivakumar enterprises · Manufacturer, Retailer, Trader, Distributor, Exporter, Importer, Merchant · Abdullapuram, Tamil Nadu, India
Sold by sivakumar enterprises · Manufacturer, Retailer, Trader, Distributor, Exporter, Importer, Merchant · Abdullapuram, Tamil Nadu, India
QA
LK
Importers · Distributors · Wholesalers
sivakumar enterprises is a Manufacturer, Retailer, Trader, Distributor, Exporter, Importer, Merchant based in Abdullapuram Tamil Nadu India.
Manufacturer, Retailer, Trader, Distributor, Exporter, Importer, Merchant · Abdullapuram, Tamil Nadu, India
We have pleasure in introducing ourselves “Sivakumar Enterprises”, the largest groups in the field of non ferrous metals since three decades. We mainly deal in stainless steel, aluminum, brass, copper in the form of sheets, pipes, rods and flats of different sizes and dimensions at competitive rates.
Registered address: Coimbatore, India. Industry: Metals, Minerals & Resources > Metals, Metal Products & Alloys.
QA
LK
Aluminum channels are a special type of aluminum extrusion used for a variety of structural applications. The primary characteristics of a common aluminum channel include two flanges protruding from one side of a web that often resemble the letter C in cross-section. AAdditional Information: Item Code: SLM49A Production Capacity: 30000
| Section | : | INDUSTRIAL | ||||||||||||||||||
| Commodity | : | CHANNELS | ||||||||||||||||||
| Technique | : | Extrusion | ||||||||||||||||||
| GRADE SERIES/ TEMPER |
: |
|
||||||||||||||||||
| Size | : |
|
||||||||||||||||||
| Length | : | 1000 to 3650mm | ||||||||||||||||||
| FINISH | : | Mill Finish | ||||||||||||||||||
| PACKAGE | : | HDPE – SEA WORTHY PACKING | ||||||||||||||||||
| APPLICATION | : | Aluminum U & J channels both offer a large range of applications across many industries. The most common uses for these types of channels include framing, tracks, slides, protective edges, railings, rails, rims, and decoration, to name just a few. |
||||||||||||||||||
Description provided by sivakumar enterprises.
| Item Code | SLM49A |
|---|---|
| Technique | Extrusion |
| Grade Series/Temper | 1000 Series – 1050/1060, 1100, EC; 2000 Series - 2014; 3000 Series – 3103; 5000 Series - 5052, 5086; 6000 Series - 6101, 6063, 6061, 6351/6082, 6055; 7000 Series – 7075 |
| Temper | O, F, T3, T4, T5, T6, H21, H22, H24, H26, H28, H1, H32, H34, H36, H38 |
| Size (A) | 5.50 to 200 mm |
| Size (B) | 6 to 103 mm |
| Size (C) | 0.36 to 12 mm |
| Size (D) | 0.36 to 12 mm |
| Category | metals and alloys > carbon steel > steel profiles > steel channels |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | sivakumar enterprises |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | As per buyer requirement |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 unit |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Channels. Answers compiled from verified sellers' commercial terms and platform data.
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ