Cashew 210 (kaju)
Sold by Merakirana · Manufacturer, Brand Owner, Distributor, Wholesaler, Startup · Hyderabad, Telangana, India
Sold by Merakirana · Manufacturer, Brand Owner, Distributor, Wholesaler, Startup · Hyderabad, Telangana, India
Importers · Distributors · Wholesalers
Merakirana is a Manufacturer, Brand Owner, Distributor, Wholesaler, Startup based in Hyderabad Telangana India.
Manufacturer, Brand Owner, Distributor, Wholesaler, Startup · Hyderabad, Telangana, India
Registered address: Hyderabad, India. Industry: Digital & Technology > E Commerce.
kaju
kaju
Description provided by Merakirana.
| Nut Count per Kg | Approximately 210 |
|---|---|
| Size | Medium to large (Grade 210) |
| Moisture Content | <5% |
| Color | Light ivory to pale yellow |
| Fat Content | About 46% |
| Protein Content | 18-21% |
| Packaging | Available in bulk bags, vacuum sealed pouches, or customized as per buyer needs |
| Storage Conditions | Store in a cool, dry place away from direct sunlight |
| Shelf Life | Up to 12 months |
| Category | Food & Beverages > Nuts & Seeds > Cashews |
|---|---|
| Primary application | Wholesale, distribution, and international sourcing |
| Brand | Not specified |
| Product type | Product |
| Lead time | On request |
|---|---|
| Packaging | Available in bulk bags, vacuum sealed pouches, or customized as per buyer needs |
| Storage condition | As recommended by supplier |
| Origin | India |
| Form | As listed by supplier |
| Minimum order | 1 KGS (Kilograms) |
|---|---|
| Lead time | On request |
| Payment terms | As per negotiated commercial agreement. |
| Checkout type | enquiry |
Common questions B2B buyers ask before sourcing Cashew 210 (kaju). Answers compiled from verified sellers' commercial terms and platform data.
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Verified
Post one RFQ and get quotes from all verified sellers within 48 hours. No commitment, no spam.
Post a RFQ