GST: 08DXXPK9454B1ZU
Verified as WEBSOLVERS
1 - 10
$50,000 - $250,000
June 2016
Business Services & Consultancy , IT & Technology
https://www.globallinker.com/seller/websolvers
| HSN Code | Description |
|---|---|
| 4911 | Other printed matter, including printed pictures and photographs |
| 49119910 | Other printed matter, including printed pictures and photographs - other : other : hard copy (printed) of computer software |
| 8471 | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data on to data media in coded form and machines for processing such data, not elsewhere sp |
| 9983 | Other professional, technical and business services |
| 9973 | Leasing or rental services without operator |
| 998314 | Information technology design and development services |
Discover other trusted healthcare suppliers on GlobalLinker